Certified Financial Advisor
Submit
Summary
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 22-01-2026 Current Value as on 22-01-2026 Profit Returns (%)
1,000,000 22-01-2023 to 22-01-2026 23 46,059.6 948560.3470309024 1000000.0 1000000.0 948560.3470309024 15.604060740308901
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 22-01-2026 Current Value as on 22-01-2026 Profit Returns (%)
22-01-2023 to 22-01-2026 23 6,273.53 948560.3470309024 713394.9216822711 713394.9217 -235165.42533090245 9.83630482252478
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1713394.9216999998 713394.9216999998 14.42065785205114
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
24-01-2022 12.321 81,162.2433 81162.24332440548 1000000.0 1000000.0 0.0 0 1000000.0
23-01-2023 13.639 7,843.085 73319.15829606277 1106971.8367015664 -106971.83670156635 10337.186067355702 364 1000000.0000000001
22-02-2023 12.803 -4,787.5354 78106.69374365383 938705.1836644917 61294.81633550825 -2307.592085738893 394 1000000.0
22-03-2023 12.791 -73.2765 78179.97029161129 999062.7196750762 937.2803249238059 -34.43997754000386 422 1000000.0
24-04-2023 13.429 3,714.2618 74465.70854121677 1049878.821046048 -49878.82104604808 4115.402019437135 455 1000000.0
22-05-2023 13.955 2,806.8049 71658.90361877464 1039168.96269268 -39168.962692679954 4586.3192432704445 483 1000000.0000000001
22-06-2023 14.454 2,473.9029 69185.00069185 1035757.7929057687 -35757.79290576873 5276.834943130256 514 1000000.0
24-07-2023 15.457 4,489.3935 64695.607168273265 1069392.5556939256 -69392.55569392559 14078.738089936645 546 999999.9999999999
22-08-2023 15.039 -1,798.1757 66493.78283130527 972957.2362036617 27042.763796338346 -4887.441452120994 575 1000000.0
22-09-2023 15.328 1,253.6993 65240.083507306896 1019216.7032382472 -19216.703238247195 3769.8738672631334 606 1000000.0
23-10-2023 15.008 -1,391.0466 66631.13006396589 979123.1732776618 20876.826722338214 -3737.742097742722 637 1000000.0
22-11-2023 15.237 1,001.4129 65629.71713591914 1015258.5287846483 -15258.528784648282 2920.1200981843144 667 1000000.0
22-12-2023 16.286 4,227.2856 61402.43153628884 1068845.5732755791 -68845.57327557914 16761.187402534164 697 1000000.0000000001
23-01-2024 15.894 -1,514.3924 62916.82395872656 975930.2468377748 24069.753162225243 -5410.924125370001 729 1000000.0
22-02-2024 16.708 3,065.2558 59851.56811108452 1051214.2947024032 -51214.29470240325 13447.277403605638 759 1000000.0
22-03-2024 16.225 -1,781.7139 61633.28197226502 971091.6926023464 28908.30739765358 -6955.810914048668 788 1000000.0
22-04-2024 16.838 2,243.8058 59389.47618482004 1037781.2018489984 -37781.20184899843 10135.270741888939 819 1000000.0
22-05-2024 16.983 507.0644 58882.41182358829 1008611.4740467988 -8611.474046798772 2363.934052062408 849 1000000.0
24-06-2024 18.369 4,442.8669 54439.54488540476 1081611.0227874934 -81611.02278749342 26870.459242134042 882 1000000.0
22-07-2024 18.804 1,259.3705 53180.17443097214 1023681.202025151 -23681.202025150997 8164.498656086677 910 1000000.0
22-08-2024 18.534 -774.7193 53954.893708859396 985641.3529036376 14358.64709636243 -4813.330873513531 941 1000000.0
23-09-2024 19.622 2,991.6891 50963.204566303124 1058702.9243552391 -58702.92435523914 21842.322429803335 973 999999.9999999999
22-10-2024 18.506 -3,073.3241 54036.52869339673 943125.0637040057 56874.936295994325 -19008.50972607397 1,002 999999.9999999999
22-11-2024 18.394 -329.0253 54365.55398499511 993947.9087863393 6052.091213660664 -1998.1705958769821 1,033 1000000.0
23-12-2024 18.593 581.872 53783.68203087183 1010818.7452430141 -10818.74524301407 3649.500896261187 1,064 1000000.0
22-01-2025 17.424 -3,608.4208 57392.102846648304 937126.8757059107 62873.12429408927 -18413.771422907343 1,094 1000000.0
24-02-2025 17.308 -384.6478 57776.75063554426 993342.5160697888 6657.483930211165 -1918.2385232241209 1,127 1000000.0
24-03-2025 18.876 4,799.4249 52977.325704598436 1090593.9449965334 -90593.94499653345 31460.230422349905 1,155 1000000.0000000001
22-04-2025 20.058 3,121.9064 49855.419284076175 1062619.1989828355 -62619.198982835514 24154.189975580735 1,184 999999.9999999999
22-05-2025 19.923 -337.8247 50193.24398935904 993269.5183966495 6730.48160335049 -2568.1434095603286 1,214 1000000.0000000001
23-06-2025 20.482 1,369.8869 48823.35709403378 1028058.0233900519 -28058.02339005191 11179.64695274942 1,246 999999.9999999999
22-07-2025 20.894 962.7272 47860.629845888776 1020115.2231227418 -20115.223122741794 8253.460698347151 1,275 1000000.0
22-08-2025 20.368 -1,235.9923 49096.62215239592 974825.3087010626 25174.691298937425 -9946.030090462955 1,306 1000000.0
22-09-2025 20.506 330.4074 48766.21476640983 1006775.3338570307 -6775.333857030724 2704.384454296132 1,337 1000000.0
23-10-2025 21.436 2,115.7203 46650.49449524165 1045352.5797327611 -45352.579732761136 19284.790271697973 1,368 1000000.0
24-11-2025 21.733 637.5188 46012.975659135875 1013855.1968650868 -13855.196865086793 6000.327285427548 1,400 1000000.0
22-12-2025 21.826 196.0601 45816.915605241455 1004279.2067362997 -4279.206736299675 1863.55081226649 1,428 1000000.0
22-01-2026 21.711 -242.6855 46059.60112385427 994731.0547053971 5268.9452946028905 -2278.8170197743602 1,459 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
23-01-2023 80.057 1336.1959191771657 1336.1959191771657 106971.83670156635 106971.83670156635 106971.83670156635
22-02-2023 77.842 -787.4260211133868 548.7698980637789 -61294.81633550825 45677.0203660581 42717.34640508068
22-03-2023 75.961 -12.338967692945142 536.4309303708337 -937.2803249238059 44739.7400411343 40747.8299018989
24-04-2023 77.889 640.3833795022157 1176.8143098730493 49878.82104604808 94618.56108718237 91660.88978170193
22-05-2023 80.59 486.0275802541252 1662.8418901271746 39168.962692679954 133787.52377986233 134008.427925349
22-06-2023 83.201 429.77599915588434 2092.617889283059 35757.79290576873 169545.31668563106 174107.9010062398
24-07-2023 86.516 802.0777161903646 2894.6956054734237 69392.55569392559 238937.87237955665 250437.48500313875
22-08-2023 86.522 -312.5536140673857 2582.141991406038 -27042.763796338346 211895.1085832183 223412.08938043323
22-09-2023 87.753 218.9862823863252 2801.128273792363 19216.703238247195 231111.8118214655 245807.40941010122
23-10-2023 85.306 -244.7287028150214 2556.3995709773417 -20876.826722338214 210234.98509912728 218076.22180179312
22-11-2023 88.18 173.0384303090075 2729.4380012863494 15258.528784648282 225493.51388377557 240681.8429534303
22-12-2023 93.622 735.3567887417396 3464.7947900280888 68845.57327557914 294339.0871593547 324381.0178320097
23-01-2024 93.118 -258.48657791431566 3206.308212113773 -24069.753162225243 270269.33399712946 298565.0080956103
22-02-2024 96.112 532.8605658232401 3739.168777937013 51214.29470240325 321483.6286995327 359378.98958508216
22-03-2024 95.546 -302.55905425296277 3436.6097236840506 -28908.30739765358 292575.3213018791 328354.3126591163
22-04-2024 97.405 387.8774380062464 3824.487161690297 37781.20184899843 330356.52315087756 372524.1719844434
22-05-2024 99.226 86.78646772820402 3911.273629418501 8611.474046798772 338967.99719767633 388100.03715268016
24-06-2024 104.545 780.6305685350177 4691.904197953519 81611.02278749342 420579.01998516975 490515.1243750506
22-07-2024 109.034 217.19098652852318 4909.095184482042 23681.202025150997 444260.22201032075 535258.284344815
22-08-2024 110.807 -129.58249114552717 4779.5126933365145 -14358.64709636243 429901.5749139583 529603.4630105392
23-09-2024 116.415 504.25567457148253 5283.768367907997 58702.92435523914 488604.49926919746 615109.8945500095
22-10-2024 108.797 -522.7619906430722 4761.0063772649255 -56874.936295994325 431729.56297320314 517983.21082729206
22-11-2024 107.299 -56.403985252990836 4704.602392011935 -6052.091213660664 425677.4717595425 504799.1320604886
23-12-2024 107.458 100.67882561572027 4805.281217627656 10818.74524301407 436496.21700255654 516365.90908383264
22-01-2025 103.363 -608.2749561650617 4197.006261462594 -62873.12429408927 373623.0927084673 433815.1582035581
24-02-2025 100.332 -66.35454222193484 4130.651719240659 -6657.483930211165 366965.6087782561 414436.54829485377
24-03-2025 105.469 858.962775759071 4989.61449499973 90593.94499653345 457559.55377478956 526249.6511731264
22-04-2025 107.749 581.1580523516276 5570.772547351357 62619.198982835514 520178.7527576251 600245.1712045614
22-05-2025 109.822 -61.2853672611179 5509.487180090239 -6730.48160335049 513448.2711542746 605062.9010918703
23-06-2025 111.355 251.96913825200403 5761.456318342243 28058.02339005191 541506.2945443265 641566.9683290005
22-07-2025 113.407 177.3719710665285 5938.8282894087715 20115.223122741794 561621.5176670683 673504.6998169805
22-08-2025 112.998 -222.7888219166483 5716.039467492124 -25174.691298937425 536446.8263681309 645901.027747675
22-09-2025 114.374 59.238409577620125 5775.277877069743 6775.333857030724 543222.1602251616 660541.6319119747
23-10-2025 116.298 389.9686987975815 6165.246575867324 45352.579732761136 588574.7399579227 717005.8462802181
24-11-2025 117.016 118.4042939861796 6283.6508698535035 13855.196865086793 602429.9368230095 735287.6901867776
22-12-2025 118.152 36.21781041624073 6319.868680269744 4279.206736299675 606709.1435593092 746705.1243112308
22-01-2026 113.715 -46.33465501123766 6273.5340252585065 -5268.9452946028905 601440.1982647063 713394.9216822711

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.