NAV as on 22-01-2026
AUM as on 31-12-2025
Rtn (Since Inception)
7.38%
Inception Date
Sep 23, 2004
Expense Ratio
1.7%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
500
Risk Status
moderate
Investment Objective : The primary objective of the Scheme is to generate income through investments in a range of Debt and Money Market Instruments of various maturities with a view to maximising income while maintaining an optimum balance between yield, safety and liquidity.
| 1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
|---|---|---|---|---|---|---|---|
| Fund | 0.16 | -0.82 | -0.76 | 3.38 | 6.18 | 4.75 | 6.21 |
| Benchmark - NIFTY COMPOSITE G-SEC INDEX | 0.01 | -0.15 | 0.14 | 5.83 | 7.88 | 5.81 | 0.0 |
| Category - Debt: Dynamic Bond | 0.23 | -0.08 | 0.3 | 4.89 | 6.69 | 5.47 | 6.73 |
| Rank within Category | 17 | 22 | 21 | 18 | 19 | 17 | 15 |
| Number of Funds within Category | 23 | 23 | 23 | 23 | 23 | 22 | 18 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
| Sector | Allocation (%) |
|---|
| Credit Quality | Portfolio (%) |
|---|---|
| SOV | 67.56 |
| AAA | 29.09 |
| AA | - |
| A | - |
| BBB | - |
| Below BBB | - |
| D | - |
| Debt | 96.65 |
| Cash & Cash Equivalents | 3 |
| Mutual Funds | 0.35 |
| Mean | 0.0 |
| Sharpe Ratio | 0.0 |
| Alpha | 0.0 |
| Beta | 0.0 |
| Standard Deviation | 0.0 |
| Sortino | 0.0 |
| Scheme | Category | % of Change | |
|---|---|---|---|
| Modified Duration | 6.62 | 6.97 | -16.52 |
| Average Maturity | 10.03 | 13.44 | -27.05 |
| Yield To Maturity | 7.1 | 7.26 | -0.7 |
| 3 Year | 5 Year | 10 Year | 15 Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
| Nifty Composite G-Sec Index | 360,000 | 398,896 | 7.15 | 600,000 | 712,007 | 7 | 980,000 | 1,300,560 | 6.96 | 980,000 | 1,300,560 | 6.96 |
| Debt: Dynamic Bond | 360,000 | 392,381 | 5.98 | 600,000 | 696,167 | 6.06 | 1,200,000 | 1,644,135 | 6.22 | 1,800,000 | 3,088,625 | 6.89 |
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.